AMR EDUCare project – Kick-off meeting
20-21 March, 2023, Brussels
In March 2020, the kick-off meeting gathered all the project partners from Belgium, Spain, Italy, Greece, Hungary, Lithuania and Denmark to discuss the work plan’s implementation steps and coordination.
The main goal of the project is to train over 4,000 health professionals in Europe to fight antimicrobial resistance (AMR).
AMR EDUCare project – Kick-off meeting
20-21 March, 2023, Brussels
In March 2020, the kick-off meeting gathered all the project partners from Belgium, Spain, Italy, Greece, Hungary, Lithuania and Denmark to discuss the work plan’s implementation steps and coordination.
The main goal of the project is to train over 4,000 health professionals in Europe to fight antimicrobial resistance (AMR).
Meeting agenda
Day 1, 20 March | |
---|---|
9:30 - 10:00 | Registration and coffee |
10:00 - 10:15 | Ice-breaking activities |
10:15 - 10:30 | Welcoming words from DG SANTE - Katarzyna Ptak - Constantin-Ovidiu Dumitrescu |
10:30 - 11:00 | Administrative aspects of the project implementation (HaDEA) - Klaudie Faltysova |
11:00 - 11:45 | Overview of the project and general management (HCWH Europe) - Erik Ruiz - Edward Bennet |
11:45 - 12:00 | Coffee break |
12:00 - 13:00 | Work packages presentation WP2 Antimicrobial prescribing optimisation (SAS) WP3 Antimicrobial waste reduction and management (HCWH Europe) WP4 patient empowerment (ISGlobal) WP5 Digital health skills and behavioural change (ISCTE) WP7 Communication (MEMT) |
13:00 - 14:00 | Lunch break |
14:00 - 14:30 | Work packages presentation WP6 Monitoring and evaluation WP8 Sustainability |
14:30 - 15:55 | Course development methodology - Borbala Kozma (MEMT) |
15:55 - 16.00 | Break |
16:00 - 17.00 | Q/A and inmediate steps Advisory board Working groups Monitoring and evaluation framework |
Day 2, 21 March - COMMUNICATION WORKSHOP - Albert Aszalos (MEMT) | |
---|---|
9.00 - 9.10 | Introduction and objectives |
9.10 - 9:25 | Overview of the project and its communication strategy |
9:25 - 9:55 | Partner communication needs and preferences |
9:55 - 10:25 | Key messages and audiences |
10:25 - 10:45 | Coffee break |
10:45 - 11:15 | Brainstorm and prioritize potential communication activities |
11:15 - 11:45 | Wrap-up and next steps |
11:45 - 12:00 | Q&A and Closing |
Location Day 1: Av. d’Auderghem 22, 1040 Bruxelles, Belgium
Location Day 2: Mundo J. Rue de l’Industrie 10, 1000 Bruxelles, Belgium
Funded by the European Union. Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union or the Health and Digital Executive Agency (HaDEA). Neither the European Union nor the granting authority can be held responsible for them.